Senggye
									Senggye Gewog, located in Sarpang Dzongkhag, is one of the newly established gewogs following the recent administrative restructuring. It is characterized by a blend of rural charm and developing infrastructure. The gewog is home to a mix of resettled communities and native populations who primarily depend on agriculture and livestock farming for their livelihoods. With fertile lands and a favorable climate, crops like maize, paddy, vegetables, and citrus fruits are commonly cultivated.								
				Brief Background of the Gewog:
									Despite being a relatively new gewog, Senggye has been steadily progressing in terms of infrastructure development. The gewog administration is actively working to improve road access, drinking water supply, and electricity coverage in all its chiwogs. Basic services such as health and education are gradually being expanded, with plans to further strengthen these facilities. The community spirit is strong, with residents participating actively in local development programs and environmental conservation initiatives, reflecting the gewog’s commitment to balanced and inclusive growth.								
				| General Information & Piggery | |
|---|---|
| Area (sq.km) | 232 | 
| Forest coverage (%) | 96 | 
| Elevation above sea level (masl) | 249-900 | 
| Distance from Dzongkhag HQ (km) | 13 | 
| Chiwog | 05 | 
| Households | 287 | 
| Piggery groups (Informal) | 01 | 
| Piggery groups (Registered) | 01 | 
| Piggery cooperatives | 00 | 
| Fishery | |
|---|---|
| Population | 1824 (Male: 909, Female: 915) | 
| Fishery ponds | 34 | 
| Production capacity per pond (MT/year) | 107 | 
| No. of fishery groups (Informal) | 00 | 
| No. of fishery groups (Registered) | 02 | 
| No. of fishery cooperatives | 00 | 
| Drinking water coverage (%) | 98.5 | 
| Electricity coverage (%) | 100 | 
| Mobile network coverage (%) | 100 | 
| Health | |
|---|---|
| Hospital | 00 | 
| Primary Health Center | 01 | 
| Outreach Clinic | 00 | 
| Sub-Post | 01 | 
| Village health workers (Informal) | 01 | 
| Village health workers (Registered) | 00 | 
| RWSS | 05 | 
| Dairy | |
|---|---|
| Dairy groups | 01 | 
| Dairy cooperatives | 00 | 
| HHs with functional biogas | 20 | 
| RNR & Forestry | |
|---|---|
| Total wetland (acres) | 646.18 | 
| Cultivated wetland (acres) | 630 | 
| Fallow wetland (acres) | 16.18 | 
| Total dryland (acres) | 671.46 | 
| Cultivated dryland (acres) | 656.46 | 
| Fallow dryland (acres) | 15 | 
| Irrigation channels | 09 | 
| Length of irrigation channel (km) | 24.23 | 
| Electric fencing | 23 | 
| Length of electric fencing (km) | 45.6 | 
| Community Forest Group | 03 | 
| NWFP group | 00 | 
| Education | |
|---|---|
| Central School | 00 | 
| Higher Secondary School | 00 | 
| Middle Secondary School | 00 | 
| Primary School | 01 | 
| ECR | 00 | 
| ECCD Center | 02 | 
| NFE Center | 01 | 
| Vegetable group (Informal) | 01 | 
| Vegetable group (Registered) | 00 | 
| Mushroom group (Informal) | 00 | 
| Mushroom group (Registered) | 00 | 
| Others (Informal) | 00 | 
| Others (Registered) | 00 | 
| Cooperatives (functional) | 00 | 
| Schools & Teachers | |
|---|---|
| Teachers | 09 (Male: 04, Female: 05) | 
| Students (Male) | 85 | 
| Students (Female) | 100 | 
| Yarphelling ECCD Center | |
|---|---|
| Farm Road users group (functional) | 03 | 
| Irrigation water users group (functional) | 00 | 
| Electric fencing group (functional) | 00 | 
| Teachers | 02 (Female: 02, Male: 00) | 
| Students | 31 (Male: 17, Female: 14) | 
| Poultry | |
|---|---|
| Layers - Poultry layers' groups (Informal) | 00 | 
| Layers - Poultry layers' groups (Registered) | 00 | 
| Layers cooperatives | 00 | 
| Broilers groups (Informal) | 00 | 
| Broiler cooperatives | 00 | 
| Samdrupling ECCD Center | |
|---|---|
| Teachers | 01 (Female: 01, Male: 00) | 
| Students | 10 (Male: 03, Female: 07) | 
| Yarphelling NFE Center | |
|---|---|
| Teachers | 01 (Male: 01, Female: 00) | 
| Students | 08 (Male: 06, Female: 02) | 
| Other Offices | |
|---|---|
| Community Service Center | 01 | 
| Court | 01 | 
| RBP Office | 00 | 
| BoB | 02 | 
| BDBL | 01 | 
| Bhutan Post | 00 | 
| Bhutan Telecom | 00 | 
| Bhutan Power Corporation | 00 | 
| Department of Road (DOR) | 00 | 
| Bhutan Oil Distribution | 00 | 
| Green Bhutan Corporation Ltd | 00 | 
| Ability Bhutan Society | 00 | 
| Cable TV Operator | 00 | 
| Trade and Business | |
|---|---|
| MTRC (micro license) | 26 | 
| Retail shops | 07 | 
| Wholesale | 00 | 
| Restaurant | 22 | 
| Industrial | 00 | 
| Contract | 00 | 
| Manufacturing | 00 | 
| Hotels (food and lodge) | 01 (small) | 
| Roads and Bridges | |
|---|---|
| Number of GC road (km) | 13 | 
| Number of farm roads | 08 | 
| Length of farm road (km) | 26.6 | 
| Bailey bridges | 02 | 
| RCC bridge | 01 | 
| Suspension bridge | 01 | 
| Religion and Culture | |
|---|---|
| Dratshang | 00 | 
| Government | 00 | 
| Latruel | 00 | 
| Community | 00 | 
| Private | 00 | 
| Lobdra | 00 | 
| Lhakhang | 01 | 
| Government Lhakhang | 00 | 
| Community Lhakhang | 01 | 
| Private Lhakhang | 00 | 
| Mandir | 00 | 
| Chorten | 00 | 
| Crematorium | 00 | 
| NEY / Sacred Sites | 00 | 
| Dungkhor | 02 | 
| Chukhor | 00 | 
| Hot spring | 00 | 
| Local Festival | 01 | 
					 Institutions 
							
			
			
		
						
				
									Located close proximity to Senggey Gewog Center 13kms away from Dzongkhag headquarter, the PHC was established in 2011. A five-bedded PHC, it is headed by a Sr. HA who is supported by one staff.								
				
									Standing adjacent to the Senggey Gewog Center, the school is 13kms away from Dzongkhag headquarter. It was founded in 2010 and since been offering primary education services to the children from Senggey Gewog.								
				
					 Staff 
							
			
			
		
						
				
         
          
                    Nyenyul Tshogpa                
                
                    Binod Limbu                
              		Designation:Nyenyul Tshogpa
	E-Mail:demo@gmail.com
	Phone:-#######
            
          
                    Rishong Tshogpa                
                
                    Birkha Bdr Mongar                
              		Designation:Rishong Tshogpa
	E-Mail:demo@gmail.com
	Phone:-#######
            
          
                    Sangyethang Tshogpa                
                
                    Choki Dema                
              		Designation:Sangyethang Tshogpa
	E-Mail:demo@gmail.com
	Phone:-#######
            
          
                    Lhabtsakha Tshogpa                
                
                    Dejom Dema                
              		Designation:Lhabtsakha Tshogpa
	E-Mail:demo@gmail.com
	Phone:-#######
            
          
                    Yarphelling Tshogpa                
                
                    Jamyang Lhamo                
              		Designation:Yarphelling Tshogpa
	E-Mail:demo@gmail.com
	Phone:-#######
            
          
                    Gup                
                
                    Jigme                
              		Designation:Gup
	E-Mail:demo@gmail.com
	Phone:-#######
            
          
                    Mangmi                
                
                    Karna Bdr Mongar                
              		Designation:Mangmi
	E-Mail:demo@gmail.com
	Phone:-#######
            
          
                    Gewog Administrative Officer                
                
                    Sangay Dorji                
              		Designation:Gewog Administrative Officer
	E-Mail:demo@gmail.com
	Phone:-#######
            
          
                    Livestock Extension Supervisor                
                
                    Sangay Lhendup                
              	
 	Designation:Livestock Extension Supervisor
 	E-Mail:sangaylhendup282@gmail.com
 	Phone:-17500331
            
          
                    Extension Supervisor I                
                
                    Thinley Wangdi                
              	
 	Designation:Extension Supervisor I
 	E-Mail:thinleywangdi88@gmail.com
 	Phone:-17586621
            Contact us
- Dzongkhag Administration Sarpang, Bhutan
 - Dzong Post Box No: 104
 - Phone No:06365173/06365340
 - E-Mail: Demosarpang@gov.bt
 
Quick Links
Copyright © 2025-Sarpang