\
Mandates
-
Establishment of NFE center.
-
Processing for establishment of ECCD.
-
Establishment of New ECR.
-
Upgradation or down gradation of schools.
-
School admissions.
-
Procurement of goods required for schools (books, stationery, etc).
-
Processing for EOL for staff.
-
Processing for study leave of staff.
-
Processing for paternity /maternity/ medical leave of staff.
-
Nominations for training/ workshops/meetings/seminars/, etc.
-
Processing of leave for Principals (earned & casual).
-
Processing for transfer of staff
-
Implementation and monitoring of capital construction works.
-
Data collection.
-
Capital works identifying, Proposing, budget proposal, monitoring.
No. of staff : 04
Male : 03
Female : 01
Central School : 02
Higher Secondary School : 03
Middle Secondary School : 06
Primary School : 11
Extended Class Room : 01
ECCD Center : 23
NFE Center : 21
Details of schools under Sarpang Dzongkhag Administration
Sl. No. | Name of School | Gewog | Boys | Girls | Total | No. of Teachers | Support Staff | Year of Establishment |
1 | Chokhorling MSS | Dekidling | 364 | 328 | 692 | 40 | 17 | 13/2/2013 |
2 | Chuzagang PS | Chhuzanggang | 107 | 129 | 236 | 14 | 16 | 8/4/1998 |
3 | Dechenperli PS | Samtenling | 67 | 89 | 156 | 10 | 7 | 8.2005 |
4 | Dekiling MSS | Dekiling | 185 | 201 | 386 | 28 | 17 | 1999 |
5 | Gakiling PS | Jigmechoeling | 41 | 39 | 80 | 6 | 3 | 1983 |
6 | Jangchubling MSS | Chhudzom | 171 | 178 | 349 | 21 | 12 | 2008 |
7 | Jigmecholing MSS | Jigmechoeling | 213 | 237 | 450 | 27 | 16 | 1997 |
8 | Jigmeling PS | Dekidling | 97 | 88 | 185 | 10 | 10 | 1991 |
7 | Lharing PS | Gakidling | 59 | 58 | 117 | 8 | 7 | 2008 |
10 | Lhayul PS | Chhudzom | 55 | 49 | 104 | 8 | 8 | 2009 |
11 | Norbuling CS | Serzhong | 427 | 471 | 898 | 58 | 28 | 1976 |
12 | Pelrithang HSS | Gelegphu | 429 | 434 | 863 | 56 | 20 | 1981 |
13 | Retey PS | Jigmechoeling | 22 | 19 | 41 | 2 | 3 | 2002 |
14 | Samkhara ECR | Jigmechoeling | 19 | 16 | 35 | 2 | 0 | 2010 |
15 | Samtenling PS | Samtenling | 147 | 141 | 288 | 18 | 12 | 2008 |
16 | Sarpang CS | Shompangkha | 216 | 257 | 473 | 35 | 20 | 1962 |
17 | Sarpang MSS | Shompangkha | 455 | 470 | 925 | 57 | 21 | 2001 |
18 | Serzhong PS | Serzhong | 62 | 53 | 115 | 9 | 5 | 1978 |
19 | Singye PS | Sengye | 80 | 95 | 175 | 7 | 10 | 17/03/2010 |
20 | Tareythang PS | Tareythang | 53 | 44 | 97 | 7 | 4 | 30/4/2010 |
21 | Umling MSS | Umling | 146 | 185 | 331 | 24 | 16 | 1998 |
22 | Losel Gyatsho Academy | Gelephu | 307 | 254 | 561 | 34 | 11 | 2013 |
3722 | 3835 | 7557 | 481 | 263 |
Early Child Care and Development Center under Sarpang Dzongkhag Administration
Sl.No | Name of the Center | Parent School | Principal Name | No. of children (2024) | No. ECCD Facilitator | Name of ECCD Facilitator |
1 | Samtenling ECCD | Samtenling Primary School | Mr. Rinzin Dorji | 46 | 3 | Pema Lhamo |
Sonam Zangmo | ||||||
Sonam Choden | ||||||
2 | Norjangsa ECCD | Jangchubling MSS | Mr. Sonam Wangchuk | 25 | 1 | Sanga Choden |
3 | Khatoe ECCD | Jigmechoeling MSS | Mr. Sherab Dorji | 21 | 1 | Tshering Deki |
4 | Samkhara ECCD | 14 | 1 | Namgay Wangchuk | ||
5 | Getemkha ECCD | Lharing PS | Mr. Guman Doj Wakley | 16 | 1 | Damcho Wangchuk |
6 | Taraythang ECCD | Taraythang PS | Mr. Dorji | 25 | 1 | Tshewang Pelmo |
7 | Serzhong ECCD | Serzhong PS | Mr. Tashi Wangdi | 12 | 1 | Kinga Choden |
8 | Omchunang ECCD | Sarpang MSS | Mr. Rinchen Dorji | 19 | 1 | Phuntsho Dema |
9 | Kencholing ECCD | 18 | 1 | Chimi Wangmo | ||
10 | Lhayul ECCD | Lhayul PS | Mr. N P Chamlagai | 25 | 2 | Sanchu Maya Rai |
Tashi Lhamo | ||||||
11 | Lekithang ECCD | Pelrithang HSS | Mr. Chenga Dawa | 31 | 2 | Sonam Zangmo |
Pema Yangzom | ||||||
12 | Chuzagang ECCD | Chuzagang PS | Mr. Cheten Wangchuk | 45 | 3 | Sonam Pelzom |
Chador Zangmo | ||||||
Pema Nima | ||||||
13 | Chaskhar ECCD | Chuzagang PS | 19 | 1 | Chimi Peldon | |
14 | Dechenpelri ECCD | Dechenpelri Ps | Mr. Lungten Jatsho | 24 | 2 | Gyem Lham |
Tendi Lhamo | ||||||
15 | Pemaling ECCD | Norbuling CS | Mr. Chuzang Norbu | 21 | 1 | Kinzang Choden |
16 | Norbuling ECCD | Norbuling CS | 14 | 1 | Sonam Deki | |
17 | Choekhorling ECCD | Choekhorling MSS | Mr. Tshegyal Dawa | 30 | 2 | Yeshi Dema |
Tshering Lhamo | ||||||
18 | Jigmeling ECCD | Jigmeling PS | Mr. Duptho Ugyen | 26 | 2 | Passang Om |
Tshering Lhamo | ||||||
19 | Samdrupling ECCD | Singye PS | Mr.Kritiman Subba | 11 | 1 | Phurpa Wangmo |
20 | Yarpheling ECCD | Singye PS | 21 | 1 | Sangay Bidha | |
21 | Umling ECCD | Umling MSS | Mr. Kezang Gyeltshen | 23 | 2 | RinchenYangzom |
Leki Dema | ||||||
22 | Tashithang ECCD | Umling MSS | 11 | 1 | LekiYangzom | |
23 | Dangling ECCD | Umling MSS | 14 | 1 | Tenzin Rinzin | |
Total | 33 |
Non Formal Education Center under Sarpang Dzongkhag Administration
Sl No | Name of Parent School | Name of Centre | Gewog | Name of Instructors | |||
M | F | Total | |||||
1 | Chuzagang PS | Pangzur | Chuzagang | Karma | 1 | 13 | 14 |
2 | Chuzagang PS | Thonjabi | Chuzagang | Sonam Dendup | 0 | 9 | 9 |
3 | Chuzagang PS | Barthang | Chuzagang | Pema Choden | 1 | 11 | 12 |
4 | Samtenling PS | Samtenling | Samtenling | Samten Zangmo | 2 | 9 | 11 |
5 | Lhayul PS | Lhayul NFE Centre | Chhudzom | Bhola Nath Chapagai | 6 | 6 | 12 |
6 | Choekhorling MSS | Choekhorling C | Dekiling | Sangay Yangzom | 0 | 7 | 7 |
7 | Pelrithang HSS | Pelrithang khamoed | Gelephu | Sonam Choki | 2 | 7 | 9 |
8 | Pelrithang HSS | Pelrithang RBA Camp (A) | Gelephu | Tobgay | 0 | 11 | 11 |
9 | Norbuling CS | Tashiphu | Sershong | Sangay Phuntsho | 2 | 11 | 13 |
10 | Norbuling CS | Pemaling | Sershong | Tenzin Coden | 0 | 0 | 0 |
11 | Umling MSS | Dungmin | Umling | Sangay Wangmo | 3 | 10 | 13 |
12 | Dekiling MSS | Tashiling | Dekiling | Lachu Dema | 0 | 13 | 13 |
13 | Lharing PS | Philing tar NFE Centre | Gakidling | Damcho Wangchuk | 3 | 6 | 9 |
14 | Lharing PS | Omchunang NFE Centre | Gakidiling | Dorji Gyeltshen | 0 | 11 | 11 |
15 | Lharing PS | Lower Kamidangra | Gakidiling | Tshering Choden | 2 | 8 | 10 |
16 | Pelrithang Higher SS | Pelrithang Khatoed | Gelephu | Choki Wangmo | 0 | 9 | 9 |
17 | Pelrithang Higher SS | Pelrithang RBA Camp B | Gelephu | Dorji Dema | 0 | 12 | 12 |
18 | Pelrithang Higher SS | Pemathang | Gelephu | Dawa Choden | 0 | 8 | 8 |
19 | Dekiling Middle SS | Darbithang | Dekiling | Sonam Yangki | 1 | 10 | 11 |
20 | Singye Primary School | Yarpheling | Singye | Sangay Norbu | 8 | 0 | 8 |
21 | Chuzagang PS | Chuzagang | Chuzagang | Pema Chezom | 1 | 13 | 14 |
Total | 32 | 185 | 217 |
Note: Information as of 06/09/2024