Umling
Umling Gewog is situated in the southern part of Sarpang Dzongkhag, close to the Bhutan-India border. It is one of the larger gewogs in the district, both in terms of area and population. The terrain is mostly gentle with fertile plains, making it well-suited for agriculture. The residents primarily depend on farming, with paddy, maize, vegetables, and citrus fruits being the main crops. Umling also benefits from its proximity to Gelephu town, allowing farmers to access markets easily and engage in trade and small businesses.
Brief Background of the Gewog:
In recent years, Umling has seen notable improvements in rural infrastructure. The gewog has access to farm roads, electricity, mobile connectivity, and safe drinking water. It also has schools, a Basic Health Unit (BHU), and other essential public services. The gewog administration is actively engaged in enhancing livelihoods through livestock development, skills training, and sustainable farming initiatives. Despite occasional challenges due to its border location, Umling continues to develop steadily with strong community participation and government support.
General Information | |
---|---|
Area (sq.km) | 122 |
Forest coverage (%) | 85 |
Elevation above sea level (masl) | 190-400 |
Distance from Dzongkhag HQ (km) | 63 |
Chiwog | 05 |
Households | 377 |
Population | 3516 |
Male Population | 1762 |
Female Population | 1754 |
Piggery | |
---|---|
Piggery Groups (Informal) | 00 |
Piggery Groups (Registered) | 00 |
Piggery Cooperatives | 00 |
Fishery | |
---|---|
Fishery Ponds | 27 |
Production Capacity per Pond (MT/year) | 0.04 |
No. of Fishery Groups (Informal) | 01 |
No. of Fishery Groups (Registered) | 00 |
No. of Fishery Cooperatives | 00 |
Water and Electricity Coverage | |
---|---|
Drinking Water Coverage (%) | 99.5 |
Electricity Coverage (%) | 100 |
Mobile Network Coverage (%) | 100 |
Health | |
---|---|
Hospital | 00 |
Primary Health Center | 00 |
Outreach Clinic | 00 |
Sub-Post | 01 |
Village Health Workers | 01 |
Dairy Groups (Informal) | 01 |
Dairy Groups (Registered) | 01 |
Dairy Cooperatives | 00 |
RWSS | 15 |
Households with Functional Biogas | 20 |
RNR (Renewable Natural Resources) | |
---|---|
Total Wetland (acres) | 596 |
Cultivated Wetland (acres) | 536 |
Fallow Wetland (acres) | 60 |
Total Dryland (acres) | 951 |
Cultivated Dryland (acres) | 940 |
Fallow Dryland (acres) | 10 |
Irrigation Channels | 19 |
Length of Irrigation Channel (km) | 46.3 |
Electric Fencing | 12 |
Length of Electric Fencing (km) | 34.3 |
Education | |
---|---|
Central School | 00 |
Higher Secondary School | 00 |
Middle Secondary School | 01 |
Primary School | 00 |
ECR | 00 |
ECCD Center | 01 |
NFE Center | 02 |
Agricultural Groups | |
---|---|
Vegetable Groups (Informal) | 02 |
Vegetable Groups (Registered) | 00 |
Mushroom Groups (Informal) | 02 |
Mushroom Groups (Registered) | 00 |
School Info - Umling MSS | |
---|---|
Teachers | 28 |
Male Teachers | 16 |
Female Teachers | 12 |
Students | 379 |
Male Students | 159 |
Female Students | 220 |
Cooperatives and User Groups | |
---|---|
Functional Cooperatives | 00 |
Farm Road Users Group (Functional) | 05 |
Irrigation Water Users Group (Functional) | 01 |
Electric Fencing Group (Functional) | 05 |
Layers and Poultry | |
---|---|
Poultry Layers' Groups (Informal) | 00 |
Poultry Layers' Groups (Registered) | 00 |
Layers Cooperatives | 00 |
Broilers (Informal) | 00 |
Broiler Groups (Registered) | 00 |
Broiler Cooperatives | 00 |
Umling ECCD Center | |
---|---|
Teachers | 02 |
Male Teachers | 00 |
Female Teachers | 02 |
Students | 43 |
Male Students | 23 |
Female Students | 20 |
Linger NFE Center | |
---|---|
Teachers | 00 |
Male Teachers | 00 |
Female Teachers | 01 |
Students | 00 |
Male Students | 00 |
Female Students | 15 |
Rejuk NFE Center | |
---|---|
Teachers | 01 |
Male Teachers | 00 |
Female Teachers | 01 |
Students | 11 |
Male Students | 00 |
Female Students | 11 |
Trade and Business | |
---|---|
MTRC (Micro License) | 32 |
Retail Shops | 10 |
Whole Sales | 00 |
Restaurants | 51 |
Industrial Contracts | 06 |
Manufacturing | 02 |
Manufacturing (small) | 04 |
Hotels (Food and Lodge) | 00 |
Roads and Bridges | |
---|---|
Length of GC Road (km) | 15 |
Farm Roads (Number) | 23 |
Length of Farm Road (km) | 26.24 |
Bailey Bridges | 01 |
RCC Bridges | 03 |
Suspension Bridges | 01 |
Religion and Culture | |
---|---|
Dratshang (Government) | 00 |
Dratshang (Latruel) | 00 |
Dratshang (Community/Private) | 00 |
Lobdra (Government) | 00 |
Lobdra (Latruel) | 00 |
Lobdra (Community/Private) | 00 |
Lhakhang (Government) | 01 |
Lhakhang (Community) | 01 |
Lhakhang (Private) | 01 |
Mandir (Government) | 00 |
Mandir (Community) | 00 |
Mandir (Private) | 00 |
Chorten | 04 |
Crematorium | 01 |
NEY/Sacred Sites | 00 |
Dungkhor | 00 |
Chukhor | 00 |
Hot Spring | 00 |
Festival | 00 |
Other Offices | |
---|---|
Community Service Center | 01 |
Court | 00 |
RBP Office | 00 |
BoB | 00 |
BDBL | 00 |
Bhutan Post | 00 |
Bhutan Telecom | 00 |
Bhutan Power Corporation | 00 |
Department of Road (DOR) | 00 |
Bhutan Oil Distribution | 00 |
Green Bhutan Corporation Ltd | 00 |
Ability Bhutan Society | 00 |
Cable TV Operator | 00 |
Institutions
Built in 1996, the school sits adjacent to the Umling Gewog Center which is 27kms away from Gelephu Town and 60kms from Dzongkhag headquarter. The school now offers both primary and secondary education since its upgradation to LSS in….and MSS in 2020.
Established in 1999, the PHC is located 70 Kms away from the Dzongkhag Headquarter. It is headed by a Sr. HA who is supported by 3 staff. The PHC has five beds.
Staff


Dongmin Tshogpa
Karma Wangden
Designation: Dongmin Tshogpa
Phone-No:#######

Tashithang Tshogpa
Leki Dolma
Designation:Tashithang Tshogpa
E-Mail:demo@gmail.com
Phone-No:#######

Gaden Tshogpa
Pema Phalay
Designation:Gaden Tshogpa
E-Mail:demo@gmail.com
Phone-No:#######

Daangling Tshogpa
Samdrup
Designation:Daangling Tshogpa
E-Mail:demo@gmail.com
Phone-No:#######

Gup
Sangay Tenzin
Designation:Gup
E-Mail:demo@gmail.com
Phone-No:#######

Mangmi
Thinley Wangchuk
Designation: Mangmi
E-Mail:demo@gmail.com
Phone-No:#######

Gewog Administrative Officer II
Thinley Yangzom
Designation:Gewog Administrative Officer II
E-Mail:demo@gmail.com
Phone-No:#######

Rijoog Tshogpa
Ugyen Dorji
Designation:Rijoog Tshogpa
E-Mail:demo@gmail.com
Phone-No:#######
Contact us
- Dzongkhag Administration Sarpang, Bhutan
- Dzong Post Box No: 104
- Phone No:06365173/06365340
- E-Mail: Demosarpang@gov.bt
Quick Links
Copyright © 2025-Sarpang