Chhudzom
Chhudzom Gewog, also known as Doban (meaning “confluence” in Lhotshamkha, referring to the meeting point of three rivers—Moukhola, Bichkhola, and Tirkhola), is located in Sarpang Dzongkhag. It is one of the remote gewogs in the dzongkhag, known for its serene environment and agriculturally rich landscape.
The gewog is administratively divided into five chiwogs: Dragchu, Galleythang, Jangchubling, Lhayuel, and Sherabling, comprising 21 villages scattered across hilly terrain. It is home to a predominantly agrarian community, with farming and livestock rearing serving as the primary sources of livelihood. The main food crops cultivated include maize, paddy, and vegetables, while cardamom and oranges are grown as cash crops. The gewog is also renowned for its lush forests and rich biodiversity, which contribute significantly to its natural beauty and ecological importance. The commonly spoken local languages include Lhotshamkha, Tamang, Rai, and Mongar
Despite its remote location, Chhudzom Gewog has experienced steady development over the years in terms of infrastructure, road connectivity, and public service delivery. The gewog is connected by feeder roads and farm roads, providing improved access to markets and essential services. The Gewog Administration actively promotes community-based development initiatives and sustainable agricultural practices to enhance the socio-economic well-being of its residents. Basic educational and healthcare facilities are available within the gewog, ensuring that essential services are accessible to the local population.
| General Information | |
|---|---|
| Area (sq.km) | 222 |
| Forest coverage (%) | 96.4 |
| Elevation (masl) | 1169 |
| Distance from Dzongkhag HQ (km) | 65 |
| Chiwog | 05 |
| Households | 637 |
| Population | 4422 (Male: 2165, Female: 2257) |
| Drinking water coverage (%) | 99.6 |
| Electricity coverage (%) | 97.5 |
| Mobile network coverage (%) | 100 |
| Health Facilities | |
| Hospital | 00 |
| Primary Health Center | 02 |
| Sub-Post | 02 |
| Outreach Clinic | 00 |
| Village Health Workers | 05 |
| Education | |
| Central School | 00 |
| Higher Secondary School | 00 |
| Middle Secondary School | 01 |
| Primary School | 01 |
| ECR | 00 |
| ECCD Center | 01 |
| NFE Center | 04 |
| Jangchubling MSS - Teachers | 21 (Male: 13, Female: 8) |
| Jangchubling MSS - Students | 319 (Male: 147, Female: 172) |
| Lhayul PS - Teachers | 01 (Male: 0, Female: 1) |
| Lhayul PS - Students | 107 (Male: 59, Female: 48) |
| Livestock - Broilers | |
| Broiler groups | 00 |
| Informal | 00 |
| Registered | 00 |
| Broiler cooperatives | 00 |
| Livestock - Piggery | |
| Piggery groups | 00 |
| Informal | 00 |
| Registered | 00 |
| Piggery cooperatives | 00 |
| Livestock - Dairy | |
| Dairy groups | 01 (Informal: 01, Registered: 00) |
| Dairy cooperatives | 00 |
| Livestock - Layers | |
| Poultry layers' groups | 00 |
| Informal | 00 |
| Registered | 00 |
| Layers cooperatives | 00 |
| Fisheries | |
| Fishery ponds | 07 |
| Production capacity per pond (MT/year) | 00 |
| Fishery groups | Informal: 00, Registered: 00 |
| Fishery cooperatives | 00 |
| RNR and Agriculture | |
| RWSS | 11 |
| Total wetland (acres) | 266.5 (Cultivated: 242.8, Fallow: 23.7) |
| Total dryland (acres) | 1093.5 (Cultivated: 1078, Fallow: 15.5) |
| HHs with functional biogas | 16 |
| Vegetable group | 09 (Registered: 09, Informal: 00) |
| Mushroom group | 00 |
| Youth group | 01 (Registered: 01, Informal: 00) |
| Cooperatives (functional) | 00 |
| Farm Road Users Group (functional) | 23 |
| Irrigation Water Users Group (functional) | 00 |
| Electric Fencing Group (functional) | 08 |
| Forestry and Irrigation | |
| Community Forest Group | 01 |
| NWFP group | 01 |
| Irrigation channels | 17 |
| Length of irrigation channel (km) | 40.9 |
| Electric Fencing | |
| Length of electric fencing (km) | 25.95 |
Institutions
Staff
Contact us
- Dzongkhag Administration Sarpang, Bhutan
- Dzong Post Box No: 104
- Phone No:06365173/06365340
- E-Mail: Demosarpang@gov.bt