Samtenling
Samtenling Gewog, situated in Sarpang Dzongkhag, is one of the more accessible and rapidly developing gewogs in the region. Strategically located near the Gelephu-Thimphu highway, it enjoys better connectivity compared to many other gewogs. The area is largely populated by resettled communities, and agriculture forms the backbone of the local economy. Farmers in Samtenling grow crops such as paddy, maize, vegetables, and fruits, benefiting from the fertile plains and favorable climate.
Brief Background of the Gewog:
In terms of infrastructure, Samtenling has seen notable improvements in recent years, including better road networks, electricity coverage, and access to clean drinking water. The gewog also houses educational institutions, health centers, and religious sites, contributing to the holistic development of the community. Local governance bodies work actively with the residents to implement government programs, support youth and women’s groups, and promote sustainable farming practices. The gewog continues to grow as a semi-urban hub within Sarpang.
General Information & Piggery | |
---|---|
Area (sq.km) | 55 |
Forest coverage (%) | 88.6 |
Elevation above sea level (masl) | 190-380 |
Distance from Dzongkhag HQ (km) | 25 |
Chiwog | 05 |
Piggery groups (Informal) | 23 |
Piggery groups (Registered) | 08 |
Piggery cooperatives | 00 |
Fishery | |
---|---|
Households | 467 |
Population | 3068 (Male: 1545, Female: 1523) |
Fishery ponds | -- |
Production capacity per pond (MT/year) | -- |
No. of fishery groups (Informal) | -- |
No. of fishery groups (Registered) | -- |
No. of fishery cooperatives | 00 |
Drinking water coverage (%) | 100 |
Electricity coverage (%) | 100 |
Mobile network coverage (%) | 100 |
Health | |
---|---|
Hospital | 00 |
Primary Health Center | 00 |
Outreach Clinic | 00 |
Sub-Post | 00 |
Village health workers (Informal) | 00 |
Village health workers (Registered) | 00 |
RWSS (Number) | 01 |
Dairy | |
---|---|
Dairy groups | 19 |
Dairy cooperatives | 00 |
HHs with functional biogas | 73 |
RNR (Renewable Natural Resources) | |
---|---|
Total wetland (acres) | 313.2 |
Cultivated wetland (acres) | 209.1 |
Fallow wetland (acres) | 104.1 |
Total dryland (acres) | 2394.94 |
Cultivated dryland (acres) | 1000.00 |
Fallow dryland (acres) | 1394.94 |
Irrigation channels (number) | 16 |
Length of irrigation channel (km) | 50.82 |
Electric fencing (number) | 10 |
Length of electric fencing (km) | 10 |
Community Forest Group | -- |
NWFP group | -- |
Education | |
---|---|
Central School | 03 |
Higher Secondary School | 00 |
Middle Secondary School | 00 |
Primary School | 02 |
ECR | 00 |
ECCD Center | 02 |
NFE Center | 02 |
Length of electric fencing (km) | 23.59 |
Schools and Groups | |
---|---|
Dechenpelri PS - Teachers | 13 (Male: 9, Female: 4) |
Dechenpelri PS - Students | 143 (Male: 70, Female: 73) |
Mushroom group (Informal) | 04 |
Mushroom group (Registered) | 00 |
Samtenling PS - Teachers | 16 (Male: 12, Female: 4) |
Samtenling PS - Students | 264 (Male: 144, Female: 120) |
Cooperatives and Groups | |
---|---|
Cooperatives (functional) | 02 |
Farm Road users group (functional) | 05 |
Irrigation water users group (functional) | 02 |
Electric fencing group (functional) | 03 |
Poultry | |
---|---|
Layers - Poultry layers' groups (Informal) | 24 |
Layers - Poultry layers' groups (Registered) | 15 |
Layers cooperatives | 09 |
Broiler groups (Informal) | 00 |
Broiler cooperatives (Registered) | 05 |
Lekidthang ECCD Center | |
---|---|
Teachers | 02 (Female: 2, Male: 0) |
Students | 39 (Male: 17, Female: 22) |
Dechenpelri ECCD Center - Religion and Culture | |
---|---|
Teachers | 02 (Female: 02, Male: 00) |
Dratshang Number | 00 |
Government | 00 |
Students | 31 (Male: 19, Female: 14) |
Latruel | 00 |
Community | 00 |
Private | 00 |
Samtenling NFE Center | |
---|---|
Lobdra Teachers | 01 (Female: 01, Male: 00) |
Government | 00 |
Latruel | 00 |
Community | 00 |
Private | 00 |
Students | 22 (Male: 04, Female: 18) |
Lhakhang | 02 |
Chhoekhorling NFE Center | |
---|---|
Government Teachers | 01 |
Latruel Teachers | 01 (Male: 00) |
Community Teachers | 01 (Female: 01) |
Private Teachers | 00 |
Students | 13 (Male: 04, Female: 09) |
Mandir | 01 |
Government | 00 |
Community | 01 |
Trade and Business | |
---|---|
MTRC (micro license) | 17 |
Retail shops | 14 |
Chorten | 01 |
Crematorium | 01 |
Whole sales | 02 |
Restaurant | 93 |
Industrial | 20 |
Contract | 02 |
Manufacturing | 18 (1 large) |
Ney/Sacred Sites | 00 |
Dungkhor | 11 |
Chukhor | 02 |
Hot spring Festival | 00 |
Local Festival | 00 |
Hotels (food and lodge) | 00 |
Roads and Bridges | |
---|---|
Community Service Center | 01 |
Length of GC road (km) | 02 |
Farm road (number) | 08 |
Length of farm road (km) | 27.02 |
Court | 01 |
Bailey bridges | 00 |
RCC bridges | 04 |
Suspension bridges | 00 |
Other Offices | |
---|---|
RBP office | 00 |
BoB | 00 |
BDBL | 00 |
Bhutan Post | 00 |
Bhutan Telecom | 00 |
Bhutan Power Corporation | 00 |
Department of Road (DOR) | 00 |
Bhutan Oil Distribution | 00 |
Green Bhutan Corporation Ltd | 00 |
Cable TV Operator | 00 |
Agriculture Research & Development Center | 01 |
Central Machinery Unit | 01 |
Regional Agriculture and Machinery Center | 01 |
Farm Machinery Corporation Limited | 01 |
Regional Seed Centre | 01 |
Bhutan Centennial Distillery | 01 |
Institutions
Established in 2005, the school is located 5kms away from Gelephu town and its just beside the road leading to Phulahari Goenyen Lhakhang. The school caters to the people of two chiwogs – Dechenpelri and Choekhorling – under Samtenling Gewog.
Located 27km away from Dzongkhag headquarter (yet only 1km from Sarpang-Gelephu highway at Bhur), the school was constructed in 2006. It caters to the primary education needs of the children from Samtenling Chiwog under Samtenling Gewog.
Staff


Chokhorling-Dechenpelri Tshogpa
Bal Bdr Rai
Designation:Chokhorling-Dechenpelri Tshogpa
E-Mail:Demo@gmail.com
Phone-No:#######

Mangmi
Bal Krishna Baraily
Designation:Mangmi
E-Mail:Demo@gmail.com
Phone-No:#######

Khempagang Tshogpa
Dawa Tshering Tamang
Designation:Khempagang Tshogpa
E-Mail:Demo@gmail.com
Phone-No:#######

Dechenpelri Tshogpa
Karma Tenzin
Designation:Dechenpelri Tshogpa
E-Mail:Demo@gmail.com
Phone-No:#######

Gewog Administrative Officer
Kezang Wangmo
Designation:Gewog Administrative Officer
E-Mail:Demo@gmail.com
Phone-No:#######

Gup
Kumar Mongar
Designation:Gup
E-Mail:Demo@gmail.com
Phone-No:#######

Samtenling Tshogpa
Lalit Bdr Ghalley
Designation:Samtenling Tshogpa
E-Mail:Demo@gmail.com
Phone-No:#######

Livestock Extension Supervisor
Singye Wangchuk
Designation:Livestock Extension Supervisor
E-Mail:Demo@gmail.com
Phone-No:#######

Samtenthang Tshogpa
Tshewang Pelden
Designation: Samtenthang Tshogpa
E-Mail:Demo@gmail.com
Phone-No:#######

Community Service Executive
Yeshi Choden
Designation:Community Service Executive
E-Mail:Demo@gmail.com
Phone-No:#######
Contact us
- Dzongkhag Administration Sarpang, Bhutan
- Dzong Post Box No: 104
- Phone No:06365173/06365340
- E-Mail: Demosarpang@gov.bt
Quick Links
Copyright © 2025-Sarpang