Culture
The culture sector in Sarpang plays a vital role in preserving and promoting Bhutan’s unique spiritual and cultural heritage. With a rich tapestry of traditions influenced by both northern highland and southern lowland communities, Sarpang embraces a diverse cultural identity. The district is home to numerous religious sites including monasteries, lhakhangs (temples), and sacred chortens, which serve as centers for spiritual gatherings and annual religious events like tshechus. These cultural activities not only uphold the spiritual well-being of the community but also foster a strong sense of unity and identity among the people.
Background
Furthermore, the culture sector actively supports traditional arts and crafts, indigenous knowledge, and oral histories. Cultural programs and awareness activities are conducted regularly in schools and communities to engage younger generations and instill pride in their heritage. Collaborations with local artisans and monks help keep age-old practices alive, including mask dances, traditional music, and sacred rituals. With the support of the Dzongkhag Administration and the Department of Culture and Dzongkha Development, efforts are ongoing to document and safeguard intangible cultural assets that make Sarpang a vibrant and culturally rich district.
Mandates
Dratsang and Lhakhang (Buddhist)
1. Implement plans and polices, and co-ordinate to promote & preserve Culture;
2. Support the Sr. Cultural Officer and liaise with Dzongkhag on Cultural field;
3. Create conducive environment for research and learning in the field of Culture;
4. Promotion of Driglam Namzha;
5. Co-ordinate cultural activities in the schools and institutions in the Dzongkhags;
6. Coordination of Chagdri;
7. Liaise with the HQ concerning cultural matters;
1. Implement plans and polices, and co-ordinate to promote & preserve Culture;
2. Support the Sr. Cultural Officer and liaise with Dzongkhag on Cultural field;
3. Create conducive environment for research and learning in the field of Culture;
4. Promotion of Driglam Namzha;
5. Co-ordinate cultural activities in the schools and institutions in the Dzongkhags;
6. Coordination of Chagdri;
7. Liaise with the HQ concerning cultural matters;
8. Monitor, review and evaluate cultural activities;
9. Strengthen the cultural programme;
Sl. No. | Gewog | Chiwog/Village | Name of the Lhakhang | Year of Establishment | Ownership | Lam/Kenyer | Total Heads |
---|---|---|---|---|---|---|---|
1 | Chhuzanggang | Shawapong | Namgyal Choeling Lhakhang | 2000 | Community | Lam Ugyen Wangdi | 1 |
2 | Chhuzanggang | Chasker | Sherabchoeling Anim Dratshang | 2005 | Government | Khenpo Tshering | 60 |
3 | Dekidling | Dekiling | Lungtog Tharchen Lhakhang | 2002 | Community | Lam Karma Wangdi | 1 |
4 | Dekidling | Jigmeling, Dolungang | Padtselling Thubten Shedrubling Dratshang | 2015 | Latrul | Trulku Pema Kuenzang Tenzin Jamtsho | 92 |
5 | Dekidling | Mendrelgang, Jigmeling | Lodruk Choeling Goenzin Dratshang | 2015 | Latrul | Khenpo Choki Dorji | 25 |
6 | Dekidling | Jigmeling | Jigme Dodenling Lhakhang | 2005 | Police Government | Phurpa Tshering | 2 |
7 | Dekidling | Chhokhorling | Laymoen Tendrel Lhakhang | 2007 | Community | Kunyer Gyeltshen | 1 |
8 | Gakidling | Sangkha | Sangkha Youselcholing | 2011 | Government | Ugyen Dorji | 1 |
9 | Gakidling | Gakidling | Yoesel Choeling | 2012 | Latrul | Lam Ngawang Yongzog | 21 |
10 | Gelegphu | Pelrithang Khamoed | Pema Yoeling Dratshang | 2014 | Latrul | Lam Kuenzang Dorji | 98 |
11 | Gelegphu | Gelephu Thromde | Yoesel Thekchogchoeling, Sarpang Rabdey | 1981 | Government | Lam Neten Dawa Gyeltshen | 90 |
12 | Gelegphu | Gelephu Thromde | Neykhang | 2003 | Government | Lam Neten Sangay Tshering | 1 |
13 | Gelegphu | Gelephu Thromde | Tharpaling Guru Lhakhang | 1970 | Government | Lam Tshulthrim | 35 |
14 | Gelegphu | Gelephu Thromde | Nimalung Dratshang | 1983 | Government | HH Dudjom Tenzin Yeshey Dorji | 85 |
15 | Gelegphu | Lekidthang | Thechog Kharo Yangtse Threma Lhakhang | 1995 | Private | Lopen Thinley Wangdi | 7 |
Chortens in Sarpang Dzongkhag
Sl. No. | Gewog | Chiwog/Village | Type | Establishment Year |
---|---|---|---|---|
1 | Tareythang | Yoesergang | Jangchub Chorten | 2014 |
2 | Dungmin | Jangchub Chorten | Jangchub Chorten | 2003 |
3 | Umling | Rejook/Near Gewog Office | Jangchub Chorten | 2019 |
4 | Umling | Thongjazor | Jangchub Chorten | 2020 |
5 | Umling | Duthroe | Jangchub Chorten | 2018 |
6 | Gelegphu | Pelrithang Khamaed | Yangduel | 2008 |
7 | Gelegphu | Pelrithang Khamaed | Jangchub Chorten | 2002 |
8 | Pemathang | Jangchub Chorten | Jangchub Chorten | 2013 |
9 | Gelegphu | Pelrithang Khamaed | Namgay Khangzang | 2011 |
10 | Gelegphu | Pelrithang Khamaed | Jangchub Chorten | 2021 |
11 | Gelegphu | Pelrithang Khamaed | Jangchub Chorten | 2021 |
12 | Gelegphu | Pelrithang Khatoed | Jangchub Chorten | 2014 |
13 | Gelegphu | Pangzur/Sansari | Namgyal Chorten | 2018 |
14 | Chuzanggang | Shawapong | Jangchub Chorten | 2019 |
15 | Chuzanggang | Shawapong | Namgyal Chorten | 2019 |
16 | Chuzanggang | Yueling | Jangchub Chorten | 2014 |
17 | Chuzanggang | Yueling | Jangchub Chorten | 2016 |
18 | Chuzanggang | Pangzur | Jangchub Chorten | 2013 |
19 | Chuzanggang | Gawaithang | Jangchub Chorten | 2012 |
20 | Dekidling | Jigmeling | Jangchub Chorten | 1987 |
21 | Dekidling | Jigmeling | Jangchub Chorten | 2016 |
22 | Serzhong | Serzhong/Tsachu Pokto | Jangchub Chorten | 1994 |
23 | Serzhong | Tsachu | Jangchub Chorten | 1994 |
Dungkhor/Chukhor Structures in Sarpang Dzongkhag
Sl. No. | Gewog | Chiwog/Village | Dungkhor/Chukhor | Year of Establishment |
---|---|---|---|---|
1 | Chuzanggang | Yueling | Dungkhor (no title) | 2016 |
2 | Chuzanggang | Yueling | Dungkhor | 2020 |
3 | Chuzanggang | Thongjabi-Yueling | Dungkhor | 2022 |
4 | Chuzanggang | Chaskhar | Dungkhor | 2011 |
5 | Chuzanggang | Chaskhar | Dungkhor | 2015 |
6 | Chuzanggang | Barthang | Dungkhor | 2016 |
7 | Chuzanggang | Pangzur | Dungkhor | 2016 |
8 | Gelegphu | Pelrithang Khatoed (RBA) | Dungkhor | 2017 |
9 | Gelegphu | Pelrithang Khamaed (PHSS) | Dungkhor | 2019 |
10 | Gelegphu | Pelrithang Khatoed | Dungkhor | 2010 |
11 | Dekidling | Gawaithang | Dungkhor | 2012 |
12 | Dekidling | Gawaithang | Dungkhor | 2012 |
13 | Dekidling | Gawaithang | Dungkhor | 2012 |
14 | Dekidling | Gawaithang | Dungkhor | 2012 |
15 | Dekidling | Jigmeling | Dungkhor | 2006 |
16 | Dekidling | Jigmeling | Dungkhor | 2006 |
17 | Dekidling | Jigmeling | Dungkhor | 2022 |
18 | Dekidling | Jigmeling | Dungkhor | 2014 |
19 | Dekidling | Jigmeling | Dungkhor | 2010 |
20 | Dekidling | Dekidling | Dungkhor | 2017 |
21 | Dekidling | Dekidling | Dungkhor | 2004 |
22 | Serzhong | Pemaling | Dungkhor | 2016 |
Mandirs in Sarpang Dzongkhag
Sl. No. | Gewog | Chiwog/Village | Name of the Mandir | Establishment Year | Ownership | Pundit/Pujari | Total Contact No. | Heads |
---|---|---|---|---|---|---|---|---|
1 | Chhudzom | Lhayuel | Laxmi Narayan Mandir | 1960 | Community | Madhav Paykurel | 17572662 | 01 |
2 | Chhuzanggang | Yuling | Shiva Mandir | 2014 | Community | Heera Lal Phunyel | 17669448 | 01 |
3 | Chhuzanggang | Yuling | Shiva Mandir | 2011 | Private | Pushpalal Phuyel | 77623324 | 01 |
4 | Dekiling | Chhokhorling | Laxmi Narayan Mandir | 1996 | Community | Som Nath Adhikari | 17728378 | 01 |
5 | Gakidling | Menchulam | Shiva Mandir | 1940 | Community | Madu Sudhan Suberi | 77613979 | 01 |
6 | Sonam Gatshel | Hindu Mandir | 2011 | Community | Harihar Adhikari | 17950447 | 01 | |
7 | Gelegphu | Pelrithang Khatoed | Radha Krishna Mandir | 1970 | Community | Nandu Ram Guragai | 77800571 | 01 |
8 | Pelrithang Khamaed | Yogeshwar Mahadev Shivalaya Mandir | 2017 | Government | Purit Hari Prasad Paykhurel | 17520240 | 01 | |
9 | Jangchugang | Laxmi Narayan Mandir | 2009 | Community | Balaram Adhikari | 17505530 | 04 | |
10 | Jigme Chhoeling | Gongtsekha | Radha Krishna Mandir | 1970 | Community | Khadendra Subedi | 17829517 | 01 |
11 | Samtenling | Gelekgang | Shiva Mandir | 1996 | Community | Ahut Adhikari | 17822764 | 01 |
12 | Kencholing | Hindu Mandir | 2011 | Community | Purshutam Mishra | 77835308 | 01 | |
13 | Shompangkha | Gadhenchoeling | Shiva Mandir | 2006 | Private | Amber Bdr Adhikari | 17675132 | 01 |
Hot Springs in Sarpang Dzongkhag
Sl. No. | Gewog | Chiwog/Village | Name of the Hot Spring | Distance from Nearest Road Point |
---|---|---|---|---|
1 | Serzhong | Serzhong | Gelephu Tshachu | Road connected |
Sacred Neys in Sarpang Dzongkhag
Sl. No. | Gewog | Chiwog/Village | Name of the Ney | Distance from Nearest Road Point |
---|---|---|---|---|
1 | Chhudzom | Sherabling/Norbugang (Kharkhola) | Kharkhola Guru's Ney | 30 minutes on foot |
2 | Gakiling | Gakiling | Gyalcham Zhugthri (Rani Dunga) | 5 minutes on foot |
3 | Gakiling | Sangkha | Goendra Dhagam Dzong | 3 hours on foot |
4 | Dekiling | Dolkhola | Dolkhola Shiva Ney | 2 hours on foot |
5 | Jigme Chhoeling | Reti | Reti Ney | hours on foot |
Festivals and Religious Events in Sarpang Dzongkhag
Sl. No. | Gewog | Chiwog/Village | Religious Type | Name of the Festival/Event | Date of Festival/Event (Buddhist/Hindu calendar) |
---|---|---|---|---|---|
1 | Gelephu Thromde | Rabdeling Demkhong | Buddhist | Annual Dzongkhag Tshechu | 8th–10th day of the 11th month |
2 | Gelegphu | Pelrithang Khamaed | Buddhist | Vijrakilaya Drupchen at Pemayoedling Lhakhang | 10th–11th month (Nov–Dec) |
3 | Chuzanggang | Nyimaling–Shawapong | Buddhist | Chuzanggang Tshechu | 8th–10th day of the 12th month |
4 | Serzhong | Serzhong | Buddhist | Serzhong Tshechu | 22nd |
Crematoriums in Sarpang Dzongkha
Sl. No. | Gewog | Chiwog/Village | Name of the Crematorium | Year of Establishment |
---|---|---|---|---|
1 | Umling | Rijoog | Umling Duthroe | 1998 |
2 | Chuzanggang | Thongjabi-Yueling | Karbethang Duthroe | 2013 |
3 | Serzhong | Serzhong | Serzhong Duthroe | 1976 |
4 | Shompangkha | Shompangkha | Sarpang Duthroe | 2013 |
5 | Jigme Chhoeling | Khamaed | Jigme Chhoeling Duthroe | 2008 |
Staff


Contact us
- Dzongkhag Administration Sarpang, Bhutan
- Dzong Post Box No: 104
- Phone No:06365173/06365340
- E-Mail: Demosarpang@gov.bt