Chhudzom
Chhudzom Gewog is administratively divided into five chewogs: Barshong Toed, Barshong Maed, Gangtokha, Chunnykhang, and Toisang, with the gewog administration and RNR center located at Barshong Toed. Among these, Toisang and Chunnykhang chewogs are not connected by road. The gewog comprises 330 households with a total population of 2,383 (1,239 males and 1,144 females) residing across nine widely scattered villages. The gewog center lies approximately 28 kilometers from the Dzongkhag administration in Tsirang.
Brief Background of the Gewog:
The area’s diverse agro-ecological conditions support the cultivation of various cereal grains and horticultural crops. Major cereal crops include paddy, maize, oilseed, and wheat, while orange cultivation dominates the cash crop sector, providing significant income to farmers. Livestock rearing also plays a vital role, contributing both to household nutrition and income through the sale of surplus dairy products.
Lhayul ECCD Center | |||
---|---|---|---|
Teachers | Male: 00 | Female: 02 | Total: 02 |
Students | Male: 12 | Female: 17 | Total: 29 |
Lhayul NFE Center | |||
Teachers | Male: 00, Female: 00, Total: 00 | ||
Lobdra | 01 (Male) | ||
Students | Male: 10 | Female: 00 | Total: 10 |
Mautsangchu A NFE Center | |||
Teachers | Male: 00, Female: 01, Total: 01 | ||
Students | Male: 04 | Female: 10 | Total: 14 |
Mautsangchu B NFE Center | |||
Teachers | Male: 01 | Female: 00 | Total: 01 |
Students | Male: 00 | Female: 09 | Total: 09 |
Hungrelthang NFE Center | |||
Teachers | Male: 00 | Female: 01 | Total: 01 |
Students | Male: 05 | Female: 03 | Total: 08 |
Religion and Culture | |||
Dratshang | 00 | ||
Latruel | 00 | ||
Community | 00 | ||
Private | 00 | ||
Lobdra | 01 | ||
Lhakhang | 00 | ||
Mandir | 01 | ||
Chorten | 00 | ||
Crematorium | 00 | ||
Ney/Sacred Sites | 01 | ||
Dungkhor | 00 | ||
Chukhor Hot Spring | 00 | ||
Festival | 00 | ||
Other Offices | |||
Community Service Center | 01 | ||
Court | 00 | ||
RBP office | 00 | ||
Trade and Business | |||
MTRC (Micro License) | 00 | ||
BoB | 00 | ||
BDBL | 00 | ||
Bhutan Post | 86 | ||
Bhutan Telecom | 00 | ||
Retail Shops | 06 | ||
Whole Sales | 00 | ||
Restaurants | 00 | ||
Industrial | 00 | ||
Bhutan Oil Distribution | 82 | ||
Green Bhutan Corporation Ltd | 01 | ||
Ability Bhutan Society | 00 | ||
Contract | 00 | ||
Cable TV Operator | 00 | ||
Manufacturing | 00 | ||
Hotels (Food and Lodge) | 01 (small) | ||
BEAT Office | 01 | ||
Roads and Bridges | |||
Length of GC Road (km) | 48 | ||
Farm Roads | 19 | ||
Length of Farm Roads (km) | 95.62 | ||
Bailey Bridges | 03 | ||
RCC Bridge | 00 | ||
Suspension Bridge | 01 |
General Information | |
---|---|
Area (sq.km) | 222 |
Forest coverage (%) | 96.4 |
Elevation (masl) | 1169 |
Distance from Dzongkhag HQ (km) | 65 |
Chiwog | 05 |
Households | 637 |
Population | 4422 (Male: 2165, Female: 2257) |
Drinking water coverage (%) | 99.6 |
Electricity coverage (%) | 97.5 |
Mobile network coverage (%) | 100 |
Health Facilities | |
Hospital | 00 |
Primary Health Center | 02 |
Sub-Post | 02 |
Outreach Clinic | 00 |
Village Health Workers | 05 |
Education | |
Central School | 00 |
Higher Secondary School | 00 |
Middle Secondary School | 01 |
Primary School | 01 |
ECR | 00 |
ECCD Center | 01 |
NFE Center | 04 |
Jangchubling MSS - Teachers | 21 (Male: 13, Female: 8) |
Jangchubling MSS - Students | 319 (Male: 147, Female: 172) |
Lhayul PS - Teachers | 01 (Male: 0, Female: 1) |
Lhayul PS - Students | 107 (Male: 59, Female: 48) |
Livestock - Broilers | |
Broiler groups | 00 |
Informal | 00 |
Registered | 00 |
Broiler cooperatives | 00 |
Livestock - Piggery | |
Piggery groups | 00 |
Informal | 00 |
Registered | 00 |
Piggery cooperatives | 00 |
Livestock - Dairy | |
Dairy groups | 01 (Informal: 01, Registered: 00) |
Dairy cooperatives | 00 |
Livestock - Layers | |
Poultry layers' groups | 00 |
Informal | 00 |
Registered | 00 |
Layers cooperatives | 00 |
Fisheries | |
Fishery ponds | 07 |
Production capacity per pond (MT/year) | 00 |
Fishery groups | Informal: 00, Registered: 00 |
Fishery cooperatives | 00 |
RNR and Agriculture | |
RWSS | 11 |
Total wetland (acres) | 266.5 (Cultivated: 242.8, Fallow: 23.7) |
Total dryland (acres) | 1093.5 (Cultivated: 1078, Fallow: 15.5) |
HHs with functional biogas | 16 |
Vegetable group | 09 (Registered: 09, Informal: 00) |
Mushroom group | 00 |
Youth group | 01 (Registered: 01, Informal: 00) |
Cooperatives (functional) | 00 |
Farm Road Users Group (functional) | 23 |
Irrigation Water Users Group (functional) | 00 |
Electric Fencing Group (functional) | 08 |
Forestry and Irrigation | |
Community Forest Group | 01 |
NWFP group | 01 |
Irrigation channels | 17 |
Length of irrigation channel (km) | 40.9 |
Electric Fencing | |
Length of electric fencing (km) | 25.95 |
Institutions
Staff











Contact us
- Dzongkhag Administration Sarpang, Bhutan
- Dzong Post Box No: 104
- Phone No:06365173/06365340
- E-Mail: Demosarpang@gov.bt